Índice de carga - índice de velocidad en neumáticos: Toda la información y tabla completa


These indices are codes that are displayed after the tire has been measured and can be seen on the label or on the tire profile. The indices are very important when purchasing a tire, since they reflect the performance that the vehicle will have according to its use. Let's look at the definitions of each index:


Load index

The load index is a code that shows the
maximum load that the tire can support.

Example: As we can see in the image above, the load index is (97), if we see in the load code index table, this tire supports; 1610 Lbs or 740 Kg.

speed index

The speed index is a code that shows the
maximum speed that the tire can withstand.

Example: We can see in the image above that the tire has a speed index (Y) and by reviewing the speed table this tire reaches a maximum speed of 300 km/h. Even if tires have speed codes higher than those established by law, tire manufacturers do not recommend exceeding the speed limits; since these codes are only a representation of how fast the tire can last without breaking or exploding.


Load index codes

Burden lbs kg
twenty 176 80
22 187 85
24 187 85
26 198 90
28 220 100
30 233 106
31 240 109
33 254 115
35 267 121
37 282 128
40 300 136
41 320 145
42 330 150
44 353 160
46 375 170
47 386 175
48 397 180
fifty 419 190
51 430 195
52 441 200
53 454 206
54 467 212
55 481 218
58 520 236
59 536 243
60 551 250
61 567 257
62 584 265
63 600 272
64 617 280
65 639 290
66 661 300
67 677 307
68 694 315
Burden lbs kg
69 717 325
70 739 335
71 761 3. 4. 5
72 783 355
73 805 365
74 830 375
75 850 387
76 880 400
77 910 412
78 940 425
79 960 437
80 990 450
81 1020 462
82 1050 475
83 1070 487
84 1100 500
85 1130 515
86 1170 530
87 1200 545
88 1230 560
89 1280 580
90 1320 600
91 1360 615
92 1390 630
93 1430 650
94 1480 670
95 1520 690
96 1560 730
97 1610 730
98 1650 750
99 1710 775
100 1760 800
101 1820 825
102 1870 850
Burden lbs kg
103 1930 875
104 1980 900
105 2040 925
106 2090 950
107 2150 975
108 2200 1000
109 2270 1030
110 2340 1060
111 2400 1090
112 2470 1120
113 2530 1150
114 2600 1180
115 2680 1215
116 2760 1250
117 2830 1285
118 2910 1320
119 3000 1360
120 3090 1400
121 3190 1450
122 3300 1500
123 3410 1550
124 3539 1600
125 3640 1650
126 3750 1700
127 3860 1750
128 3970 1800
129 4080 1850
130 4190 1900
131 4300 1950
132 4410 2000
133 4540 2060
134 4670 2120
135 4810 2180
136 4940 2240
Burden lbs kg
137 5070 2300
138 5200 2360
139 5360 2430
140 5510 2500
141 5680 2575
142 5840 2650
143 6010 2725
144 6170 2800
145 6390 2900
146 6610 3000
147 6780 3075
148 6950 3150
149 7170 3250
150 7390 3350
151 7610 3450
152 7830 3550
153 8050 3550
154 8270 3750
155 8540 3875
156 8820 4000
157 9090 4125
158 9370 4250
159 9650 4375
160 9920 4500
161 10200 4625
162 10470 4750
163 10750 4875
164 11020 5000
165 11350 5150
166 11690 5300
167 12020 5450
168 12350 5600
169 12790 5800


Speed ​​index codes

Index Vel. Maximum Index Vel. Maximum
A1 5 km/h K 110 km/h
A2 10 km/h l 120 km/h
A3 15 km/h M 130 km/h
A4 20 km/h N 140 km/h
TO 5 25 km/h Q 150 km/h
A6 30 km/h Q 160 km/h
A7 35 km/h R 170 km/h
A8 40 km/h Yes 180 km/h
b 50 km/h T 190 km/h
c 60 km/h h 210 km/h
d 65 km/h V 240 km/h
AND 70 km/h W 270 km/h
F 80 km/h AND 300 km/h
g 90 km/h Z 240+ Km/h
J. 100 km/h - -

If you have any concerns about this post, or questions about it. You are welcome
Leave us your message below in the comments box, we will respond as soon as possible.

Leave a comment

All comments are moderated before being published